200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
SEE ALL PHOTOS
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
200 W 1200 S #38
Active Under Contract

200 W 1200 S #38

200 W 1200 S #38, Tremonton, UT 84337

$328,000
Remarkable 3 bed 2.5 bath Townhome in Aspen Ridges! This stunning, move-in ready home features a spacious 2-car garage and comes with all appliances included-washer and dryer are negotiable. The HOA is fantastic, offering access to a clubhouse, pool, hot tub, gym, and playground area! Located in a highly desirable community and near brand new, this townhome is the perfect place to call home. Don't miss out on this amazing opportunity! Buyer to verify all information.

3
beds

3
baths

1,700 Sq.Ft. LIVING AREA

1,742.4 Sq.Ft. lot

Amy Rupp

Amy Rupp

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Vinyl
  • APPLIANCES Ceiling Fan, Microwave, Refrigerator
  • other interior Features Bath: Primary, Bath: Sep Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng, Granite Countertops

Area & Lot

  • Status Active Under Contract
  • Living Area1,700 Sq.Ft.
  • Lot Area1,742.4 Sq.Ft.
  • MLS® ID2071087
  • TypeTownhouse
  • YEAR BUILT2023
  • Architecture StylesTownhouse, Row-mid
  • Elementary SchoolMcKinley
  • Middle SchoolBear River
  • High SchoolBear River
  • School DistrictBox Elder

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCulinary
  • utilitiesNatural Gas Connected, Electricity Connected, Sewer Connected, Water Connected
  • PoolFenced, In Ground, With Spa
  • roofAsphalt
  • lot featuresCurb Gutter, Sidewalks, Sprinkler: Auto-Full
  • parkingSecured
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerSewer: Connected
  • HOA AmenitiesClubhouse, Controlled Access, Fitness Center, Insurance, Maintenance, Pet Rules, Pets Permitted, Playground, Pool, Spa/Hot Tub
  • other exterior FeaturesDouble Pane Windows, Lighting, Secured Parking, Sliding Glass Doors

Financial

  • Sales Price$328,000
  • Real Estate Tax $1,800/yr
  • HOA $140/mo
  • Zoning Single-Family
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 200 W 1200 S #38, Tremonton, UT 84337. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We strive to educate and empower our neighbors and clients in making one of their biggest investments, purchasing or selling a home.

Follow Us on Instagram